

































Property Attributes
- MLS#TR20220566
- TypePending
- CountyORANGE
- CityLaguna Woods
- AreaLaguna Woods
- NeighborhoodLeisure World
- Zip92637
- StyleSpanish
- Price$ 320,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
Listing Provided Courtesy Of:
Adela Ramirez with Re/Max Top Producers.
Data Source:
CRMLS
Property Description
This Beautiful corner lot condo has so much to offer. It's 1500 sqft 2 bed, 2 bath, loft and an enclosed patio that has a year old roof. Can be used as a den or another room. This condo has been upgraded with brand new wood laminate flooring in the living room, family room and enclosed patio. All bathrooms have been upgraded with Italian Laminate tile flooring and brand new toilets. The kitchen has plantation shutters, brand new sink and faucet and built-in hutch and pantry. You will notice the cathedral ceilings as you walk into the home. There is a master bedroom downstairs and upstairs and you have a wonderful balcony in the upstairs master that overlooks the trees and landscape. The carport is right across the way. You can see it from the kitchen. Let's not forget the rain gutters to control the water during the rainy season. This beauty is ready for some new owners to enjoy all the amenities that this community offers and more...it's close to Laguna Beach! Call me to schedule your showing.
Price History | |
---|---|
10/20/2020 | Listed $410,000 |
12/2/2020 | 4% - $395,000 |
1/20/2021 | 12% - $350,000 |
2/1/2021 | 9% - $320,000 |
General Features
Appliances | Built-In Range, Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator, Vented Exhaust Fan, Water Heater, Dryer, Washer |
---|---|
Architectural Style | Spanish |
Association Amenities | Bocce Court, Billiard Room, Controlled Access, Sport Court, Dog Park, Fitness Center, Golf Course, Maintenance Grounds, Horse Trails, Hot Water, Meeting Room, Meeting/Banquet/Party Room, Paddle Tennis, Pool |
Association Fee Includes | Sewer |
Association Name | United Mutual |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Biking, Curbs, Dog Park, Golf, Gutter(s), Horse Trails, Storm Drain(s), Street Lights, Sidewalks, Gated, Pool |
Cooling | Central Air |
Electric | 220 Volts in Laundry |
Exterior Features | Rain Gutters |
Facing Direction | North |
Flooring | Carpet, Laminate, Tile, Wood |
HOA Fee | 732 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Saddleback Valley Unified |
Interior Features | Built-in Features, Balcony, Block Walls, Ceiling Fan(s), Cathedral Ceiling(s), Open Floorplan, Loft, Main Level Master, Multiple Master Suites |
Levels | Two |
MLS Area | LW - Laguna Woods |
Other Structures | Storage |
Parking Features | Covered, Carport |
Patio/Porch Features | Brick, Covered, Enclosed, Front Porch, See Remarks |
Pool Features | Community, In Ground, Private, Association |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Stock Cooperative |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Spanish Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Family Room, Master Bathroom, MasterOnMain, Master Bedroom, Loft, Living Room, Kitchen, Family Room, Den |
Security Features | Carbon Monoxide Detector(s), Security Gate, Gated Community, Gated with Attendant, 24 Hour Security, Smoke Detector(s), Security Lights |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Association, Community, Heated, In Ground, Private |
Structure Type | Duplex |
Subdivision Name | Leisure World (LW) |
Terms | Cash, Conventional |
Total Units | 4 |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
View | City Lights, Hills, Neighborhood, Panoramic, Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls, No One Above, No One Below |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 1500 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Plantation Shutters, Stained Glass, Skylight(s) |
Exterior Features
Builder Model | Seville |
---|---|
Door Features | Panel Doors |
Fencing | Excellent Condition, Privacy, Stone |
Foundation Details | Block |
Horse Amenities | Riding Trail |
Lot Features | Corner Lot, Cul-De-Sac, Front Yard, Landscaped, Street Level, Walkstreet |
Spa | Yes |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Den | ||||
Family Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool