




















































Property Attributes
- MLS#SW21051420
- TypePending
- CountyRIVERSIDE
- CityHemet
- AreaSouthwest Riverside County
- Zip92544
- StyleCustom
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1016
- Lot Size8.68 Acres
Listing Provided Courtesy Of:
Gladys McDonald with Rancon Real Estate.
Data Source:
CRMLS
Property Description
LOOKING FOR A PLACE TO GET IT AWAY FROM IT ALL?. RARE FIND WITH ENDLESS POSSIBILITIES. Bring your toys and animals!!! Charming ADOBE / STICK BUILT 3 bedroom, 2 baths home located on 8.58 Acres of beautiful Land with GORGEOUS PANORAMIC VIEWS AND AMAZING SUNSETS. Located in the Sage Community between Temecula and Lake Riverside. Just down the road from Palomar View Estates and only 15 minutes to TEMECULA WINE COUNTRY. Property Features include: New Roof, Wood burning fireplace (Fireplace accent wall made of property stone quartz and granite), New Septic System, 2 wells 1 with new pump, 2nd well was once used and powered by windmill, 2 booster pumps, 5000 water storage container, water tight 40 ft. highboy shipping storage container, there is a pad above the house ready for another home, Awesome Trails for horseback or ATV riding. Private shooting for fun target practice, Large seasonal stream - Pond with Pier to relax. 2 Separate electric meters, Great ATT Wireless Service. Great Viasat fast speed Internet Service. Property qualifies for regular fire coverage insurance plans. Don’t Miss out on this one!
Price History | |
---|---|
3/15/2021 | Listed $459,000 |
General Features
Accessibility | No Stairs |
---|---|
Architectural Style | Custom |
Community Features | Hiking, Horse Trails, Rural |
Construction Materials | Adobe, Plaster, Stucco |
Cooling | Wall/Window Unit(s) |
Facing Direction | West |
Flooring | Tile |
Heating | Wall Furnace |
High School District | Hemet Unified |
Interior Features | Pantry, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Corral(s) |
Parking Features | On Site, RV Access/Parking |
Patio/Porch Features | Open, Patio, Wood |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic |
Roof | Composition |
Rooms | Bathroom, MasterOnMain, Master Bedroom, Laundry, Bedroom |
Security Features | Smoke Detector(s) |
Sewer | Septic Type Unknown |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
View | Hills, Mountain(s), Neighborhood, Panoramic, Valley, Trees/Woods |
Waterfront Features | Stream |
Zoning | R-R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 1016 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link, Partial |
---|---|
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | 6-10 Units/Acre, Agricultural, Corners Marked, Front Yard, Gentle Sloping, Horse Property, Lot Over 40000 Sqft, Orchard(s), Secluded, Trees, Value In Land |
Lot Size Acres | 8.68 |
Lot Size Area | 8.68 |
Lot Size Source | Assessor |
Lot Size Square Feet | 378101 |
Lot Size Units | Acres |
Road Frontage Type | Country Road |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Laundry | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool