








Property Attributes
- MLS#SR20238824
- TypeLand
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93535
- StyleWater Position With Land
- Price$ 27,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.61 Acres
Listing Provided Courtesy Of:
Robert Mariscal with Century 21 Plaza.
Data Source:
CRMLS
Property Description
Lot with a lot potential on building your dream home come and see you will like the area on the new home future come and this property.Buyer to do all the delinge on permits to build on the property on the area of Lancaster planning comision
Price History | |
---|---|
11/13/2020 | Listed $27,000 |
General Features
Community Features | Biking, Foothills, Hiking, Horse Trails, Preserve/Public Land, Rural, Storm Drain(s), Street Lights, Valley |
---|---|
Electric | Electricity - On Property, Standard |
MLS Area | LAC - Lancaster |
Property SubType | Water Position With Land |
Property Type | Land |
Sewer | Unknown |
Terms | Cash, Conventional, Contract |
Utilities | Cable Available, Cable Connected, Electricity Available, Underground Utilities, Water Available, Water Connected |
View | Valley |
Zoning | LCA21* |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | 2-5 Units/Acre, Agricultural, Corner Lot, Corners Marked, Desert Back, Desert Front, Flag Lot, Horse Property, Level, Near Public Transit, Street Level, Value In Land |
Lot Size Acres | 2.61 |
Lot Size Area | 113611 |
Lot Size Source | Assessor |
Lot Size Square Feet | 113611 |
Lot Size Units | Square Feet |
Road Frontage Type | Country Road, City Street |
Road Surface Type | Maintained |
View Y/N | Yes |
Water Source | Agricultural Well, Shared Well, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool