

































Property Attributes
- MLS#SN21027107
- TypePending
- CountyBUTTE
- CityMagalia
- Zip95954
- StyleManufactured On Land
- Price$ 169,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Rhonda Maehl with Better Homes and Gardens Real Estate Welcome Home.
Data Source:
CRMLS
Property Description
Spacious & Clean! 2 bed, 2 bath home with a large formal living room with floor to ceiling windows that bring in lots of natural light, a formal dining room with built-in lighted hutch for showing off your family heirlooms and collectables, a spacious kitchen with tile counters & back splash, newer gas cooktop & wall oven, pantry and lots of storage that opens to your cozy family room with a gas fireplace on an attractive tile hearth plus a sliding glass door directly to a large deck that is great for BBQ's or just relaxing and entertaining! The large master bedroom has a walk-in closet plus a full wall closet with mirrored sliding doors...a private bathroom with dual sinks, a soaking tub and separate shower. The guest room also boasts a walk-in closet and direct private access to the guest bath with a walk-in shower. There is also an oversized utility/laundry room with tons of cabinet & storage space, a built in desk with loads of counter space and laundry hook-ups with overhead cabinets plus a door to the covered back porch and a large fenced back yard with 2 side yard gates for easy access to both sides of the yard. Check out the oversized 2 car garage with plenty of room for 2 cars, a workbench and plenty of storage space! There is also an attractive & easy care front yard and plenty of parking space!
Price History | |
---|---|
2/13/2021 | Listed $169,000 |
General Features
Appliances | Dishwasher, Electric Oven, Propane Cooktop, Water Heater |
---|---|
Association Amenities | Bocce Court, Meeting Room, Meeting/Banquet/Party Room, Playground, Pool, Recreation Room, Sauna, Spa/Hot Tub, Tennis Court(s), Trail(s) |
Association Name | PPPOA |
Association Y/N | Yes |
Community Features | Biking, Dog Park, Foothills, Hiking, Hunting, Lake, Mountainous, Near National Forest, Park, Rural, Water Sports, Fishing, Marina |
Cooling | Central Air, Evaporative Cooling |
Exterior Features | Rain Gutters |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 235 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air, Fireplace(s), Propane |
High School District | Paradise Unified |
Interior Features | Ceiling Fan(s), Pantry, Utility Room, Walk-In Closet(s) |
Levels | One |
Parking Features | Asphalt, Driveway, Garage, RV Access/Parking |
Patio/Porch Features | Rear Porch, Deck, Front Porch, Wood |
Pool Features | Heated, In Ground, Association |
Property SubType | Manufactured On Land |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Utility Room, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Family Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | Manufactured House |
Terms | Cash, Cash to New Loan, Conventional, FHA, Fannie Mae, Freddie Mac |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Propane, Phone Connected, Water Connected |
View | Mountain(s), Neighborhood, Trees/Woods |
Waterfront Features | Reservoir in Community |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Free Standing, Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry Room |
Living Area | 1584 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Chain Link, Wood |
Foundation Details | Tie Down |
Lot Features | Back Yard, Front Yard, Trees |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Square Feet | 10454 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool