


























































Property Attributes
- MLS#MP21062465
- TypeContingent
- CountyMADERA
- CityOakhurst
- Zip93644
- StyleCottage,Custom,,Ranch
- Price$ 559,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2058
- Lot Size1.75 Acres
Listing Provided Courtesy Of:
Julie Gerken with Twiss Realty.
Data Source:
CRMLS
Property Description
Investors Dream Property Just Minutes to Yosemite National Park and only 5 minutes to Magnificent Bass Lake. Two homes plus cozy cottage on 1.75+/- acres. The MAIN home was a custom built home in 2003 and is approximately 1199 sq. ft. +/- with 2 bedrooms and 2 bathrooms. The floor plan is open to the Living, Dining and Kitchen w/gas stove, dishwasher, disposal, central heating & air, free-standing propane wood stove and a 2 car garage with front covered patio. The backyard is fenced and offers plenty of privacy while maintaining the Cabins. The COTTAGE is 859+/- sq. ft. with a remodeled kitchen, beautiful knotty pine walls & ceilings, wood laminate floors and 1 bedroom & 1 full bath and a Large Loft that currently sleeps about 4+/-. Step out to the backyard with a beautiful stamped concrete covered patio and plenty of room for your Guests to enjoy outdoor BBQs w/amazing views of the sierras throughout this property currently on 1.75 acres. If these two amazing homes aren't enough you can step into the TINY Cozy Cottage with a tiny living & sleeping area that Guests just can't seem to get enough of. There are several outbuildings for parking and a detached workshop/garage for the handyman. Property is zoned both residential and commercial w/2 addresses with 1 APN, zoning is CRM and RMS. Addresses are 41816 Crass Drive and 41795 Road 222. Both the Acorn Cabin and Acorn Cottage have been vacation rental properties that haven't missed a beat. Call Today to schedule Showings.
Elementary School | Middle School | High School |
---|---|---|
Oak Creek Elementary School | Oak Middle School | Yosemite High School |
Price History | |
---|---|
3/28/2021 | Listed $559,000 |
General Features
Appliances | ENERGY STAR Qualified Appliances, Electric Cooktop, Electric Oven, Electric Water Heater, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Water Heater |
---|---|
Architectural Style | Cottage, Custom, Other, Ranch |
Attached Garage | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Foothills, Gutter(s), Rural |
Construction Materials | HardiPlank Type, Wood Siding |
Cooling | See Remarks, Whole House Fan, Wall/Window Unit(s) |
Electric | Electricity - On Property |
Elementary School | Oak Creek |
Exterior Features | Rain Gutters |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump, Propane, See Remarks, Wood, Wood Stove |
High School | Yosemite |
High School District | Yosemite Unified |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Tile Counters, Bedroom on Main Level, Loft, Main Level Master |
Levels | One, Two |
Middle/Junior High School | Oak |
Other Structures | Guest House, Outbuilding, Shed(s), Storage, Workshop |
Parking Features | Concrete, Door-Multi, Detached Carport, Direct Access, Driveway Level, Garage Faces Front, Garage, Gravel, RV Hook-Ups, RV Potential, See Remarks, Storage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Rooms | Kitchen, Bathroom, MasterOnMain, Master Bedroom, Loft, Living Room, Kitchen |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Submit |
Total Units | 3 |
Utilities | Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
View | Mountain(s), Rocks, Trees/Woods |
Virtual Tour | http://tours.medallion360.com/615513 |
Virtual Tour | http://tours.medallion360.com/idx/615513 |
Zoning | CRM |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Blower Fan, Free Standing, Living Room, See Remarks, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Common Area, Electric Dryer Hookup, In Garage, Laundry Room, Outside, See Remarks |
Living Area | 2058 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Good Condition, Partial, See Remarks, Wood |
---|---|
Foundation Details | Raised, See Remarks |
Lot Features | 2-5 Units/Acre |
Lot Size Acres | 1.75 |
Lot Size Area | 1.75 |
Lot Size Source | Assessor |
Lot Size Square Feet | 76230 |
Lot Size Units | Acres |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Loft | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool