








































Property Attributes
- MLS#FR20255815
- TypePending
- CountyMADERA
- CityOakhurst
- AreaOakhurst
- Zip93644
- StyleModern
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2052
- Lot Size1 Acres
Listing Provided Courtesy Of:
Kenneth Card with Century 21 Ditton Realty.
Property Description
Lovely setting for this 3 bedroom, 2 bath home with beautiful views of Deadwood mountain from the living room windows! The automatic gate and driveway lead to this 2052+/- sq. ft. home with a spacious floor plan including living room, dining area and kitchen with a breakfast bar. Huge master suite with private patio access, large walk-in closet and double sink vanity in the bathroom. 2 additional guest bedrooms and an office that could be used as the 4th bedroom. Great patio for outdoor entertaining! New Tuff shed and heavy duty gutters. Beautiful 1+/- acre with nice Oak trees, granite rock out croppings and completely fenced.
Elementary School | Middle School | High School |
---|---|---|
Oakhurst Elementary School | Oak Creek Middle School | Yosemite High School |
Price History | |
---|---|
12/11/2020 | Listed $349,900 |
General Features
Appliances | Dishwasher, Microwave, Propane Oven, Propane Water Heater |
---|---|
Architectural Style | Modern |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Foothills, Gutters |
Construction Materials | Cement Siding, Stucco |
Cooling | Central Air |
Directions | Road 426 to Road 427 to Big Oak Lane to Old Stonegate Court. |
Exterior Features | Awning(s), Rain Gutters |
Facing Direction | East |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air, Wood Stove |
High School | Yosemite |
High School 2 | YOSEMI |
High School District | Bass Lake Joint Union |
Interior Features | Built-in Features, Ceiling Fan(s), Ceramic Counters, High Ceilings, Open Floorplan, Pantry |
Levels | One |
Listagentaor | Fresno |
Listing Agent | Kenneth Card - BRE#02027601 |
Listing Agent State License | 02027601 |
MLS Area | YG10 - Oakhurst |
Other Structures | Shed(s) |
Parking Features | Driveway, Garage - Single Door, Parking Space |
Patio/Porch Features | Concrete, Covered, Patio, Front Porch, Rear Porch, Slab |
Pool Features | None |
Price Per Square Foot | 170.52 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Tile |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Available, Propane |
View | Mountain(s), Rocks, Trees/Woods |
Zoning | RRM |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Wood Burning, Free Standing |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Kitchen, Laundry, Master Bathroom, Master Bedroom, Office |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Chain Link, Excellent Condition |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Back Yard, Rocks, Treed Lot |
Lot Size Acres | 1.0000 |
Lot Size Area | 1.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43560.00 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool