












































Property Attributes
- MLS#CV21031522
- TypePending
- CountySAN BERNARDINO
- CityRancho Cucamonga
- AreaRancho Cucamonga
- Zip91737
- StyleSingle Family Residence
- Price$ 849,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2083
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
CRISTINA WALSH with REALTY MASTERS & ASSOCIATES.
Data Source:
CRMLS
Property Description
Have you been searching for a beautiful home with panoramic views of the mountains and twinkling city lights? Then look no further. Step inside to shiny polished porcelain flooring in the entryway. The formal living room has a custom tile faced fireplace with black walnut mantle. The downstairs half bathroom has been freshly updated with European styled floating sink and cabinet, ceramic tile on walls and the exhaust fan also features Bluetooth speaker and mood light. The gourmet kitchen is comprised of Kraftmade cabinets, KitchenAid appliances and is filled with granite countertops and granite backsplash that extends to the ceiling behind the hood. The second floor living area is where all 4 bedrooms are located to accommodate a larger family. The primary bedroom is where you will find access to the large balcony. Step outside into the expansive backyard and enjoy the sparkling pool and massive spa adjacent to the covered patio, horseshoe pits, gated RV parking and large turf area for all your favorite games. The split level backyard also consists of a lower area that contains a covered structure which sits on a concrete slab that has accessibility to nearby water and power(110/220/30amp). This area has access to the bridle trail through a 20 foot rolling gate and 10 foot swing gate. The solar system consists of 34 panels that produces ample energy to power the entire house.
Elementary School | Middle School | High School |
---|---|---|
Hermosa Elementary School | Vineyard Middle School | Los Osos High School |
Price History | |
---|---|
2/16/2021 | Listed $849,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Water To Refrigerator, Warming Drawer |
---|---|
Attached Garage | Yes |
Community Features | Curbs, Horse Trails, Street Lights |
Construction Materials | Drywall, Stucco |
Cooling | Central Air, Whole House Fan |
Electric | Photovoltaics on Grid, 220 Volts |
Elementary School | Hermosa |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s) |
High School | Los Osos |
High School District | Chaffey Joint Union High |
Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, Pantry, Recessed Lighting, All Bedrooms Up, Walk-In Closet(s) |
Levels | Two |
MLS Area | 688 - Rancho Cucamonga |
Middle/Junior High School | Vineyard |
Other Structures | Shed(s) |
Parking Features | Garage Faces Front, RV Gated |
Patio/Porch Features | Concrete, Covered, Deck, Patio |
Pool Features | Filtered, Gas Heat, In Ground, Private, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Kitchen, Family Room, Bedroom |
Security Features | Security System, Carbon Monoxide Detector(s), Smoke Detector(s), Security Lights |
Sewer | Septic Type Unknown |
Spa Features | Heated, In Ground, Private |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
View | City Lights, Mountain(s), Panoramic |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 2083 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Plantation Shutters |
Exterior Features
Door Features | Mirrored Closet Door(s) |
---|---|
Fencing | Block, Chain Link, Stone, Wrought Iron |
Foundation Details | Slab |
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | Back Yard, Drip Irrigation/Bubblers, Sloped Down, Front Yard, Horse Property, Lawn, Landscaped, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 0.46 |
Lot Size Area | 20020 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20020 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool