














Property Attributes
- MLS#219053165DA
- TypePending
- CountyRIVERSIDE
- CityLa Quinta
- AreaLa Quinta South of HWY 111
- NeighborhoodLa Quinta Cove
- Zip92253
- StyleSingle Family Residence
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1470
Listing Provided Courtesy Of:
Frank Moser with Gibraltar Realty.
Data Source:
CRMLS
Property Description
Beautiful corner home. 3 bedrooms, 2 baths. Entry by living room. Family room open to kitchen. Backyard patio, new AC and near new water heater. Double garage has own AC. RV parking space on lot. Furniture available outside of escrow. View of mountains.PROBATE SALE.
Price History | |
---|---|
11/16/2020 | Listed $339,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Vented Exhaust Fan, Water To Refrigerator, Water Heater |
---|---|
Attached Garage | Yes |
Community Features | Park |
Construction Materials | Stucco |
Cooling | Central Air, Electric, Gas |
Electric | 220 Volts in Laundry |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Natural Gas |
High School District | Desert Sands Unified |
Interior Features | High Ceilings, All Bedrooms Down |
Levels | One |
MLS Area | 313 - La Quinta South of HWY 111 |
Open Parking Spaces | 3 |
Parking Features | Driveway, Garage, Garage Door Opener, On Street |
Patio/Porch Features | Covered, Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Bathroom, Bedroom, Living Room, Family Room |
Subdivision Name | La Quinta Cove |
Terms | Cash to New Loan |
Utilities | Cable Available |
View | Hills, Mountain(s), Panoramic |
Zoning | 1OGB82PNS3QU |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Living Area | 1470 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Screens |
Exterior Features
Builder Model | unknown |
---|---|
Door Features | Sliding Doors |
Fencing | Wood |
Foundation Details | Slab |
Lot Dimensions | 50x101 |
Lot Features | Back Yard, Corner Lot, Irregular Lot, Lawn, Landscaped, Near Park, Near Public Transit, Paved, Yard |
Lot Size Area | 4792 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4792 |
Lot Size Units | Square Feet |
RV Parking Dimensions | 10 driveway |
Total Parking | 5 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool