

































Property Attributes
- MLS#21695520
- TypeRentals
- CountyLOS ANGELES
- CityLos Angeles
- AreaSunset Strip - Hollywood Hills West
- Zip90069
- StyleContemporary
- Price$ 8,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1644
Listing Provided Courtesy Of:
Ron Holliman with Coldwell Banker Realty.
Data Source:
CRMLS
Property Description
Spectacular mid-century post and beam with sparkling city lights and downtown skyline views in the Bird Streets neighborhood off lower Doheny Drive. Minutes from the world renowned Sunset Strip, this warm contemporary home features walls of glass that reveal views from living room, dining room, remodeled kitchen and all three bedrooms. Two large full length view decks for relaxation and entertaining are accessed from all public and private rooms. Bedrooms on lower level offer city views and a sense of security and privacy. Easy direct entry to house and large, desirable sports-car accessible two car garage. Beautifully maintained and stylish this is an incomparable opportunity to live in the premier neighborhood of the Hollywood Hills.
Price History | |
---|---|
2/22/2021 | Listed $8,500 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Oven, Refrigerator, Range Hood, Washer |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Cooling | Central Air |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Beamed Ceilings, Balcony, Furnished, Open Floorplan |
Levels | Two |
MLS Area | C03 - Sunset Strip - Hollywood Hills West |
Parking Features | Concrete, Door-Multi, Garage, Garage Door Opener, Private, Side By Side |
Pets Allowed | Call |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Master Bathroom, Living Room |
Sewer | Other |
Spa Features | None |
View | City Lights, Canyon, Landmark, Mountain(s) |
Virtual Tour | http://www.postrain4.com/cb/9356sierramar2/mls.php |
Zoning | LARE11 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 1644 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Drapes |
Exterior Features
Lot Dimensions | 70x74 |
---|---|
Lot Size Area | 5099 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5099 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool